TRIMMER COMPARISON
|
|
|
|
| |
|---|---|---|---|---|---|
| Input Voltage | 13Amp – 110V NA 6.5Amp – 220V EU/AUS | 7Amp – 110V NA 3.5Amp – 220V EU/AUS | 6Amp – 110V NA 3Amp – 220V EU/AUS | 6Amp – 110V NA 3Amp – 220V EU/AUS | 6Amp – 110V NA 3Amp – 220V EU/AUS |
| Dimensions | 38″ L x 38″ W x 31.5″ H | 30.5″ L x 25″ W x 28″ H | 30″ L x 13″ W x 25.5″ H | 28″ L x 12″ W x 25″ H | 25″ L x 8.25″ W x 19.25″ H |
| Weight | 331lbs/150kg | 196lbs/89kg | 97lbs/44kg | 85lbs/38.5kg | 53lbs/24kg |
| Tumbler Diameter | 3 x 6.5″ | 2 x 6.5″ | 6.5″ | 6.5″ | 5.5″ |
| Number of Tumblers | 3 Hybrid | 2 Hybrid | 1 Hybrid | 1 Hybrid | 1 Hybrid |
| Human Trimmer Replacement | Up to 100 people | Up to 60 people | Up to 40 people | Up to 28 people | Up to 12 people |
| Processing Capability | Dry: Up to 25 lbs/hr Wet: Up to 125 lbs/hr | Dry: Up to 15 lbs/hr Wet: Up to 75 lbs/hr | Dry: Up to 10 lbs/hr Wet: Up to 50 lbs/hr | Dry: Up to 7 lbs/hr Wet: Up to 35 lbs/hr | Dry: Up to 3 lbs/hr Wet: Up to 15 lbs/hr |
| Cuts per Minute | 140,000 | 75,000 | 37,500 | 25,000 | 20,000 |
| Warranty | 10 years | 10 years | 10 years | 10 years | 10 years |
LEAF COLLECTOR
|
|
|
|
| |
|---|---|---|---|---|---|
| Input Voltage | 34Amp – 220V NA/EU/AUS | 22Amp – 220V NA/EU/AUS | 15Amp – 220V NA/EU/AUS | 14Amp – 110V NA 7Amp – 220V EU/AUS | 12Amp – 110V NA 6Amp – 220V EU/AUS |
| Dimensions | 30" L x 25" W x 27" H | 19" L x 22" W x 23" H | 18.5" L x 20" W x 20" H | 19" L x 19" W x 16" H | 16" L x 13.5" W x 13.5" H |
| Weight | 175lbs/79.4kg | 105lbs/47.6kg | 117lbs/53.1kg | 77lbs/35kg | 20lbs/9.1kg |
| Horse Power | 6hp | 4hp | 3hp | 1.5hp | 1hp |
| Airflow Capacity | 5000 CFM | 3500 CFM | 2750 CFM | 2000 CFM | 1800 CFM |
| Warranty | 3 years | 3 years | 3 years | 3 years | 3 years |